Channel Bar,Jis Channel Bar,Gb Channel Bar
Detailed Selling Lead Description
JIS channel bar
Size as follows
Type Width Depth(mm) Width Depth(mm) waist depth (mm) leg depth (mm) theoretical weight (kg/m)
7.5 75 40 4 7 5.6
7.5 75 40 4.5 7 5.85
7.5 75 40 5 7 6.92
10 100 50 3.8 6 7.3
10 100 50 4.2 6 8.03
10 100 50 4.5 7.5 8.97
10 100 50 5 7.5 9.36
12.5 125 65 5.2 6.8 11.66
12.5 125 65 5.3 6.8 12.17
12.5 125 65 5.5 8 12.91
12.5 125 65 6 8 13.4
15 150 75 5.5 7.3 14.66
15 150 75 6.5 10 16.71
15 150 75 5.5 10 17.9
15 150 75 6.5 10 18.6
GB channel bar: Specification: 5#?0#b; Material: Q235B; Length: 6-12m