hot rolledHot rolled square steel
Material: Q235
Size kg/m unit price
10X10 MM 0.785 USD625/MT
12 X 12 MM 1.13 USD625MT
14 X 14 MM 1.54 USD625/MT
16 X 16 MM 2.01 USD625/MT
18 X 18 MM 2.54 USD630/MT
20 X 20 MM 3.14 USD630/MT
22 X 22 MM 3.80 USD630/MT
30 X 30 MM 7.06 USD630/MT
36 X3 6 MM 10.17 USD630/MT
40 X 40 MM 12.56 USD630/MT
42 X 42MM 13.85 USD630/MT
50 X 50 MM 19.63 USD630/MT
56 X 56 MM 24.62 USD635MT
60X 60 MM 28.26 USD635MT
UNIT PRICE:USD FOB CHINA OF CHINA
Weight calculation: By Theoretical weight calculation
PACKING: Standard export packing, 2MT/bundle
Valid time of price:NOV.30TH ,2007
ketong(at)hotmail.com
asketong02(at)163.com