Brand: PUJIANG
Min. Order: 1Mt
fesimgNODULARISERSSiMg1: Re 0.8-1.2% Mg 4.2-4.7% Ca 1.5-2.0% Si 45-50% Al<0.5% Ti<0.5%
2: Re 0.8-1.2% Mg 6.0-6.5% Ca 0.8-1.2% Si 44-48% Al<1.0% Ti<0.5%
3: Re 1.0-1.5% Mg 5.0-5.5% Ca 2.0-2.5% Si 45-50% Al<0.5% Ti<0.5% C 1.0-1.5%
4: Re 1.0-1.5% Mg 5.7-6.2% Ca 1.7-2.2% Si 42-45% Al<1.0% Ti<0.5%
5: Re 1.5-2.0% Mg 5.5-6.0% Ca 2.0-2.5% Si 45-50% Al<0.5% Ti<0.5% C 1.0-1.5%
6: Re 1.5-2.0% Mg 4.5-5.0% Ca 0.5-1.0% Si 44-48% Al<1.0% Ti<0.5%
7: Re 1.8-2.2% Mg 4.8-5.3% Ca 1.8-2.2% Si 43-47% Al<1.0% Ti<0.5%
8: Re 1.8-2.2% Mg 5.0-5.5% Ca 1.5-2.0% Si 43-47% Al<1.0% Ti<0.5%
9: Re 1.9-2.3% Mg 5.3-5.8% Ca 2.2-2.6% Si 44-48% Al<1.0% Ti<0.5%
10: Re 2.0-2.5% Mg 6.0-6.5% Ca 2.0-2.5% Si 44-48% Al<1.0% Ti<0.5%
11: Re 2.0-2.5% Mg 7.0-8.0% Ca 2.0-2.5% Si 44-48% Al<1.0% Ti<0.5%
12: Re 0.8-1.5% Mg 25-27% Ca 2.5-3.5% Si 45 – 50%Al<1.0% Ti<0.5%
13: Re 1.0-2.0% Mg 30-33% Ca 2-3% Si 43-48% Al<1.0% Ti<0.5%
standard size: 5-25mm; 5-30mm; 10-30mm
standard packing: 25kgs plastic woven bag.
all the composition of each element, other special elements do not be mentioned above, size and packing can be changed upon request